Hooded Sweatshirts
| Attribute | Size | Value |
|---|---|---|
| BODY WIDTH | SMALL | 20 |
| MEDIUM | 22 | |
| LARGE | 24 | |
| XL | 26 | |
| 2X | 28 | |
| 3X | 30 | |
| 4X BLACK ONLY | 32 | |
| FULL BODY LENGTH | SMALL | 27 |
| MEDIUM | 28 | |
| LARGE | 29 | |
| XL | 30 | |
| 2X | 31 | |
| 3X | 32 | |
| 4X BLACK ONLY | 33 | |
| SLEEVE LENGTH | SMALL | 35 |
| MEDIUM | 36 | |
| LARGE | 37 | |
| XL | 38 | |
| 2X | 39 | |
| 3X | 40 | |
| 4X BLACK ONLY | 41 |
The measurements are of the actual shirt laying flat. Double the width measurement above for the chest measurement.
Measurements are in inches. Multiply by 2.54 for centemeters.

1st quality brand new nublend JerzeesTM hooded pullover 8 oz., 50/50 hooded pullover sweatshirt with NuBlendTM pill-resistant fleece. Front pouch pocket. Ribbed cuffs. Coverseamed ribbed waistband. Double-lined hood with grommets. adult. Matching drawcord.
Childrens Hooded Sweatshirts
| Attribute | Size | Value |
|---|---|---|
| BODY WIDTH | SMALL (6-8) | 15 |
| MEDIUM (10-12) | 17 | |
| LARGE (14-16) | 19 | |
| FULL BODY LENGTH | SMALL (6-8) | 18 |
| MEDIUM (10-12) | 21 | |
| LARGE (14-16) | 24 | |
| SLEEVE LENGTH | SMALL (6-8) | 24 |
| MEDIUM (10-12) | 28.5 | |
| LARGE (14-16) | 31 |
The measurements are of the actual shirt laying flat. Double the width measurement above for the chest measurement.
Measurements are in inches. Multiply by 2.54 for centemeters.

1st quality brand new nublend JerzeesTM hooded pullover 8 oz., 50/50 hooded pullover sweatshirt with NuBlendTM pill-resistant fleece. Front pouch pocket. Ribbed cuffs. Coverseamed ribbed waistband. Double-lined hood but without drawcord.