Mens Tank Tops

| Attribute | Size | Value |
|---|---|---|
| BODY LENGTH | SMALL | 26 |
| MEDIUM | 27 | |
| LARGE | 29 | |
| XL | 30.5 | |
| 2X | 32 | |
| BODY WIDTH | SMALL | 19 |
| MEDIUM | 21 | |
| LARGE | 23 | |
| XL | 25 | |
| 2X | 27 | |
| FULL BODY LENGTH | SMALL | 26 |
| MEDIUM | 27 | |
| LARGE | 29 | |
| XL | 30.5 | |
| 2X | 32 |
The measurements are of the actual shirt laying flat. Double the width measurement above for the chest measurement.
Measurements are in inches. Multiply by 2.54 for centemeters.
6.1 oz., 100% heavyweight preshrunk cotton tank top. Quarter-turned. Matching jersey-knit trim on neck and armholes. Double-needle stitched hemmed bottom.